| Place of Origin | Nantong Jiangsu |
| Brand Name | JCC |
| Certification | Oeko-tex; ISO; REACH; Rohs |
| Model Number | JCC-PES 3150 |
| Document | PES Products.pdf |
| Attribute | Typical Value | Range |
|---|---|---|
| Appearance | White Granule | |
| Chemical Composition | Co-polyester | |
| Density (g/cm³) | 1.21 | 1.20~1.23 |
| Melting Index (g/10min@160℃) | 45 | 42-48 |
| Melting Range DSC (℃) | 90-140 | |
| Glass Transition Temperature DSC (℃) | 5 | |
| Application Temperature | 150-180°C | |
CONTACT US AT ANY TIME