| Place of Origin | China | 
| Brand Name | JCC | 
| Certification | Oeko-tex Certificate, ISO, ZDHC | 
| Model Number | JCC-PES 3147, JCC-PES 3166 | 
| Document | PES hot melt adhesive granu...le.pdf | 
| Attribute | Value | 
|---|---|
| Material | Hot melt glue | 
| Form | Granule | 
| Color | White | 
| Melting temperature | 110-155 ℃ | 
| Application | Tinplate Powder Coating Applications | 
| Application area | Packaging materials | 
| Temperature Resistance | High | 
| Bond Strength | Strong | 
| Water Resistance | Excellent | 
| Storage Conditions | Cool, Dry Place | 
| Chemical Resistance | Good | 
| Typical Value | Range | 
|---|---|
| Appearance | White Granule/Powder | 
| Chemical Composition | Co-polyester | 
| Density(g/cms) | 1.22 | 1.20~1.23 | 
| Viscosity(mPa*s@170℃) | 357143 | 340000~370000 | 
| Viscosity(mPa*s@210℃) | 53438 | 52000~55000 | 
| Melting Index(g/10min) | 35 | 32~38 | 
CONTACT US AT ANY TIME