| Place of Origin | Nantong, Jiangsu |
| Brand Name | JCC |
| Certification | Oeko-tex Certificate, ISO, ZDHC |
| Model Number | JCC-PES 3115 |
| Document | JCC-3115 PES HOT MELT ADHES...VE.pdf |
High-performance thermoplastic bonding material engineered for structural applications in wind turbine blade manufacturing.
| Attribute | Value |
|---|---|
| Material | PES |
| Form | Hot Melt Granule |
| Type | Thermoplastic |
| Application Temperature | 150-180°C |
| Application | GFRP lamination for wind turbine blades |
| Temperature Resistance | High |
| Adhesion Strength | Strong |
| Color | White |
PES hot melt adhesive granules provide excellent bonding strength with fiberglass materials, offering long-term durability, thermal stability, and environmental resistance for wind energy applications.
| Typical Value | Range | Test Standard |
|---|---|---|
| White Granule | ||
| Co-polyester | ||
| 1.22 | 1.20~1.23 | GB/T 13354-1992 |
| 210000 | 200000~220000 | GB/T 2794-1995 |
| 27500 | 27000~30000 | GB/T 2794-1995 |
| 30 | 27~33 | 160℃ |
CONTACT US AT ANY TIME