Place of Origin: | China |
Brand Name: | JCC |
Certification: | Oeko-tex Certificate, ISO, ZDHC |
Model Number: | JCC-PES 3115 |
Document: | PES HOT MELT GRANULE 3115.pdf |
Attribute | Value |
---|---|
Material | Copolyester PES |
Form | Hot Melt |
Type | Thermoplastic |
Appearance | White granule |
Chemical Resistance | Good |
Viscosity | High |
Heat Resistance | Excellent |
Application Temperature | 150-180°C |
Solvent Free | Yes |
PES (Polyester) hot melt adhesive granules are high-performance thermoplastic bonding materials engineered for demanding structural applications. In the field of wind energy, they are increasingly used in the structural bonding of wind turbine blades, where long-term durability, thermal stability, and environmental resistance are critical.
Typical Value | Range | Test Standard |
---|---|---|
White Granule | ||
Co-polyester | ||
1.22 | 1.20~1.23 | GB/T 13354-1992 |
210000 | 200000~220000 | GB/T 2794-1995 |
27500 | 27000~30000 | GB/T 2794-1995 |
30 | 27~33 | 160℃ |
PES offers faster processing, less curing time, and thermoplastic flexibility, enabling quicker production cycles and easier rework or repairs compared to traditional two-component epoxies.
Yes, PES bonds well with composite substrates including fiberglass, carbon fiber, epoxy prepregs, and foam cores.
Absolutely. PES granules offer excellent UV resistance, hydrolysis resistance, and thermal aging performance, essential for outdoor, long-lifespan structures like wind turbine blades.