| Place of Origin | Nantong Jiangsu |
| Brand Name | JCC |
| Certification | Oeko-tex;ISO;ZDHC |
| Model Number | JCC-PA 6106 |
| Document | PA hot melt granule.pdf |
| Attribute | Value |
|---|---|
| Shelf Life | 12 months |
| Color | Translucent |
| Application | Honeycomb blinds production |
| Form | Granule |
| Type | Thermoplastic |
| Feature | Good adhesion and resistant to washing |
| Press temperature | 110-130℃ |
| Parameter | Range/Typical Value |
|---|---|
| Appearance | Translucent granule |
| Chemical Composition | Copolyamide |
| Density (g/cm³) | 1.0~1.1 |
| Melting Index (g/10min) | 40~45 (160℃, 2.16kg) |
| Melting Range DSC (℃) | 110-130 |
| Viscosity (mPa*s@210℃) | 22000~28000 |
Contact Us at Any Time