| Place of Origin | China |
| Brand Name | JCC |
| Certification | Oeko-tex Certificate, ISO, ZDHC |
| Model Number | JCC-PA 6150, JCC-PA 6200, JCC-PA 6300 |
| Document | Copolyamide hot melt powder...er.pdf |
| Attribute | Value |
|---|---|
| Material | Copolyamide |
| Color | White |
| Eco-Friendly | Yes |
| Washability | Excellent |
| Bonding Temperature | 120-150 ℃ |
| Adhesion | Strong |
| Resistance | Water and Chemicals |
| Classification | Hot Melt Adhesives |
| Sample | Free Sample Available |
| Particle Size | 0-80 micron/ 80-170 micron |
| Shape | Powder |
| Melting Point | 80-120°C |
| Type | Melting Range (℃) | MFR (g/10min, 160°C) | Pressing Temp (°C) | Wash Resistance Temp (°C) | Dry Cleaning | Features |
|---|---|---|---|---|---|---|
| JCC-PA6150 | 122-128 | 27-33 | 135 | 40 | Yes | Preferred for premium interlining, excellent water/dry cleaning resistance, high initial peel strength |
| JCC-PA6200 | 110-120 | 27-33 | 130 | 60 | Yes | High bonding strength, enzyme wash resistant |
| JCC-PA6300 | 125-135 | 27-33 | 140 | 90 | Yes | Resistant to 90°C hot water washing, enhanced enzyme wash durability |
| JCC-PA7400 | 115-132 | 27-33 | 135 | 40 | Yes | Economical type, wide applicability |
| JCC-PA6106 | 100-110 | 40-60 | 120 | 40 | Yes | Combines low-temperature operability with good wash resistance |
| JCC-PA7200 | 122-128 | 27-33 | 135 | 40 | Yes | Standard type with high cost performance ratio |
| JCC-PA9801 | 110-120 | 25-30 | 130 | 40 | Yes | Economical type with decent basic washing resistance |
CONTACT US AT ANY TIME