| Luogo di origine | Cina |
| Marca | JCC |
| Certificazione | Oeko-tex Certificate, ISO, ZDHC |
| Numero di modello | JCC-5110A, JCC-5320 |
| Documento | Reactive PUR hot melt adhes...ve.pdf |
| Attribute | Value |
|---|---|
| Material | Reactive PUR |
| Type | Hot melt adhesive |
| Appearance | Milk white solid |
| Viscosity | 7500-9500 mPa.s@120℃ |
| Bond Strength | High strength |
| Temperature Resistance | High |
| Application | Car Seat Assembly |
| Shelf Life | 6-12 months |
| Operating Temperature | 100-140°C |
| Flexibility | High |
Moisture curing reactive polyurethane hot melt adhesive(PUR HOT MELT ADHESIVE), with properties of easy bonding operation, wide range of application, adjustable adhesion and flexibility (elasticity). It has excellent adhesion with wood, plastics, leather, fabrics, metals, rubber and other materials and has become one of the important varieties of adhesive industry.
Features: excellent bonding strength, resistant for heat, chemical corrosion and aging, adjustable adhesion and flexibility
| Component | PUR Function | Technical Benefit |
|---|---|---|
| Instrument Panels | Skin-to-foam bonding | Prevents delamination during airbag deployment |
| Door Panels | Vinyl/leather wrapping | Eliminates wrinkles; withstands 10+ years UV exposure |
| Headliners | Fabric-to-substrate lamination | 0.1mm ultra-thin glue lines maintain fabric drape |
| Seat Assembly | Foam-to-frame fixation | 50% faster curing vs. urethane foams (increased line speed) |
| Acoustic Insulation | Felt/fiber pad mounting | Reduces glue usage 40% vs. spray adhesives |
PUR (Polyurethane Reactive) hot melt adhesive is a reactive curing adhesive. It first bonds like a thermoplastic hot melt when cooled, then chemically reacts with ambient moisture to form a crosslinked polyurethane network.
Yes, PUR hot melts are formulated to comply with stringent automotive VOC, fogging, and odor regulations.
Store in sealed containers, away from moisture and direct sunlight.
Contattaci in qualsiasi momento