| Place of Origin | Nantong, Jiangsu | 
| Brand Name | JCC | 
| Certification | Oeko-tex Certificate, ISO, ZDHC | 
| Model Number | JCC-PA 2080 | 
| Document | Polyamide PA hot melt adhes...ve.pdf | 
| Attribute | Value | 
|---|---|
| Material | Copolyamide | 
| Color | Light yellow | 
| Appearance | Granule and powder | 
| Application | Leather and footwear applications | 
| Weather Resistance | Good | 
| Form | Hot Melt adhesive | 
| Bond Strength | High | 
| Flexibility | High | 
| Water Resistance | Good | 
| Series | Type | Form | Melting Range | Melting Flow Index @160℃, 2.16kg | 
|---|---|---|---|---|
| PA Material | JCC-2080 | Powder, Granule | 80-90℃ | 45-75 g/10min | 
| Temperature | Press | Time | 
|---|---|---|
| 100-110 ℃ | 2.0 kgf / m² | 10-15 seconds | 
![]()
It offers excellent heat resistance, oil resistance, chemical resistance, and strong adhesion.
It is suitable for bonding leather, synthetic leather, fabrics, foam, TPU, EVA, and more. Widely used in laminating shoe uppers, linings, insoles, etc.
CONTACT US AT ANY TIME